<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamil News Network (TNN) &#187; Reuters</title>
	<atom:link href="http://www.tamilnewsnetwork.com/author/reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamilnewsnetwork.com</link>
	<description>Tamil News Network (TNN) leading online news portal which covers Sri Lankan Tamil, Eelam, and sports news.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IMF says encouraged by Sri Lanka&#8217;s policy changes</title>
		<link>http://www.tamilnewsnetwork.com/2012/02/03/imf-says-encouraged-by-sri-lankas-policy-changes/</link>
		<comments>http://www.tamilnewsnetwork.com/2012/02/03/imf-says-encouraged-by-sri-lankas-policy-changes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:42:43 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/?p=18612</guid>
		<description><![CDATA[<p>The International Monetary Fund (IMF) on Friday said it was encouraged by Sri Lanka&#8217;s monetary and exchange rate policy changes amid a sharp drop in foreign exchange reserves and significant widening of the current account deficit.</p>
<p>&#34;There was broad agreement that a decisive policy response was needed to put the economy on a sounder macroeconomic footing, especially given the current uncertain global environment,&#34; Brian Aitken, head of the IMF review team, said in a statement at the conclusion of a review <em><a href="http://www.tamilnewsnetwork.com/2012/02/03/imf-says-encouraged-by-sri-lankas-policy-changes/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2012/02/03/imf-says-encouraged-by-sri-lankas-policy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka bourse slips ahead of policy rates, IMF</title>
		<link>http://www.tamilnewsnetwork.com/2012/02/02/sri-lanka-bourse-slips-ahead-of-policy-rates-imf/</link>
		<comments>http://www.tamilnewsnetwork.com/2012/02/02/sri-lanka-bourse-slips-ahead-of-policy-rates-imf/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:21:40 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/?p=18589</guid>
		<description><![CDATA[<p>Sri Lanka&#8217;s share market fell more than 1 percent on Thursday, erasing 28 billion rupees ($245.83 million) of value, a day ahead of the central bank&#8217;s monetary policy announcement and expected International Monetary Fund comments on the economy.</p>
<p>Retail investors, meanwhile, booked profits to settle debts after the regulator suspended trading of warrants in Environmental Resources Investment PLC, which fell 70.91 percent to 1.60 rupees.</p>
<p>The main share index ended 1.35 percent or 76.84 points weaker at 5,605.49, lowest since Jan. 26.</p>
<p>&#34;With <em><a href="http://www.tamilnewsnetwork.com/2012/02/02/sri-lanka-bourse-slips-ahead-of-policy-rates-imf/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2012/02/02/sri-lanka-bourse-slips-ahead-of-policy-rates-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka is no pearl on China&#8217;s string, Rajapaksa says</title>
		<link>http://www.tamilnewsnetwork.com/2012/01/31/sri-lanka-is-no-pearl-on-chinas-string-rajapaksa-says/</link>
		<comments>http://www.tamilnewsnetwork.com/2012/01/31/sri-lanka-is-no-pearl-on-chinas-string-rajapaksa-says/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:16:24 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/?p=18507</guid>
		<description><![CDATA[<p>President Mahinda Rajapaksa was emphatic: China&#8217;s presence in Sri Lanka is strictly business, and not political.</p>
<p>Challenged on speculation that China financed and built the $1.4 billion Mahinda Rajapaksa port on Sri Lanka&#8217;s south coast so it could sneak a naval base into India&#8217;s backyard, Rajapaksa laughed and said his giant neighbour had not complained.</p>
<p>&#34;No one has said anything to us, not India, not even the U.S. Even the U.S., the British and India are now inviting China to come and <em><a href="http://www.tamilnewsnetwork.com/2012/01/31/sri-lanka-is-no-pearl-on-chinas-string-rajapaksa-says/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2012/01/31/sri-lanka-is-no-pearl-on-chinas-string-rajapaksa-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Sri Lanka: Don&#8217;t miss reconciliation chance</title>
		<link>http://www.tamilnewsnetwork.com/2012/01/18/india-to-sri-lanka-dont-miss-reconciliation-chance/</link>
		<comments>http://www.tamilnewsnetwork.com/2012/01/18/india-to-sri-lanka-dont-miss-reconciliation-chance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:57:24 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/?p=17981</guid>
		<description><![CDATA[<p>India&#8217;s foreign minister on Tuesday urged Sri Lanka to forge ahead with political reconciliation steps recommended by a presidential inquiry into the end of its civil war, and signed economic cooperation agreements worth $443 million.</p>
<p>External Affairs Minister S.M. Krishna, on a three-day visit to India&#8217;s island neighbour, said the presidentially-appointed Lessons Learnt and Reconciliation Commission (LLRC) had several points which needed follow-up to spur recovery from the 25-year ethnic civil war that ended in 2009.</p>
<p>&#34;These recommendations, when implemented, would mark <em><a href="http://www.tamilnewsnetwork.com/2012/01/18/india-to-sri-lanka-dont-miss-reconciliation-chance/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2012/01/18/india-to-sri-lanka-dont-miss-reconciliation-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil minnow Sri Lanka has most reasons to worry about Iran oil</title>
		<link>http://www.tamilnewsnetwork.com/2012/01/14/oil-minnow-sri-lanka-has-most-reasons-to-worry-about-iran-oil/</link>
		<comments>http://www.tamilnewsnetwork.com/2012/01/14/oil-minnow-sri-lanka-has-most-reasons-to-worry-about-iran-oil/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:04:45 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/?p=17803</guid>
		<description><![CDATA[<p>Sri Lanka may be a minnow in the oil world, but a near total reliance on Iranian crude imports means it has more reason than most to find a way to avoid being caught in the clutches of U.S. sanctions.</p>
<p>The island&#8217;s only refinery &#8212; the 50,000 barrels-a-day Sapugaskanda refinery &#8212; is almost entirely reliant on imports of Iran&#8217;s crude. Switching to alternatives is not easy because the refinery has been configured to handle Iran&#8217;s high-sulphur and high-density crude oil.</p>
<p>&#34;We don&#8217;t <em><a href="http://www.tamilnewsnetwork.com/2012/01/14/oil-minnow-sri-lanka-has-most-reasons-to-worry-about-iran-oil/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2012/01/14/oil-minnow-sri-lanka-has-most-reasons-to-worry-about-iran-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa&#8217;s Sun City to invest $800 mln in Sri Lanka tourism</title>
		<link>http://www.tamilnewsnetwork.com/2011/12/30/south-africas-sun-city-to-invest-800-mln-in-sri-lanka-tourism/</link>
		<comments>http://www.tamilnewsnetwork.com/2011/12/30/south-africas-sun-city-to-invest-800-mln-in-sri-lanka-tourism/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:16:08 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/2011/12/30/south-africas-sun-city-to-invest-800-mln-in-sri-lanka-tourism/</guid>
		<description><![CDATA[<p>South Africa&#8217;s Sun City resort will invest $800 million in a tourism project in Sri Lanka, the head of the island nation&#8217;s state-run Tourism Board said on Friday.</p>
<p>Sun City resort is run by South African gaming and hotels group Sun International Ltd.</p>
<p>It will be the largest ever investment in the country&#8217;s leisure sector, which is booming since the end of a 25-year war in May 2009.</p>
<p>&#34;Sun City of South Africa is now going to make an $800 million investment in <em><a href="http://www.tamilnewsnetwork.com/2011/12/30/south-africas-sun-city-to-invest-800-mln-in-sri-lanka-tourism/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2011/12/30/south-africas-sun-city-to-invest-800-mln-in-sri-lanka-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q+A: The report of Sri Lanka&#8217;s civil war inquiry</title>
		<link>http://www.tamilnewsnetwork.com/2011/12/16/qa-the-report-of-sri-lankas-civil-war-inquiry/</link>
		<comments>http://www.tamilnewsnetwork.com/2011/12/16/qa-the-report-of-sri-lankas-civil-war-inquiry/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:55:59 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/2011/12/16/qa-the-report-of-sri-lankas-civil-war-inquiry/</guid>
		<description><![CDATA[<p>Sri Lanka on Friday made public a report by the presidentially-appointed Lessons Learnt and Reconciliation Commission (LLRC), providing a set of recommendations and findings on the end of the island nation&#8217;s three-decade civil war.</p>
<p>The nearly 400-page report is Sri Lanka&#8217;s answer to a U.N.-appointed panel&#8217;s finding of &#34;credible allegations&#34; that both the military and the Liberation Tigers of Tamil Eelam (LTTE) separatists may have committed war crimes in the war&#8217;s final months. The war ended in May 2009.</p>
<p>Following are some <em><a href="http://www.tamilnewsnetwork.com/2011/12/16/qa-the-report-of-sri-lankas-civil-war-inquiry/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2011/12/16/qa-the-report-of-sri-lankas-civil-war-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka tourist arrivals hit new record high in 2011</title>
		<link>http://www.tamilnewsnetwork.com/2011/11/13/sri-lanka-tourist-arrivals-hit-new-record-high-in-2011/</link>
		<comments>http://www.tamilnewsnetwork.com/2011/11/13/sri-lanka-tourist-arrivals-hit-new-record-high-in-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:38:41 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/2011/11/13/sri-lanka-tourist-arrivals-hit-new-record-high-in-2011/</guid>
		<description><![CDATA[<p> Sri Lanka&#8217;s tourist arrivals in the first 10 months of the year has surpassed 2010&#8242;s record as visitors to the island nation has continued to rise every month on a year-on-year basis since a 25-year civil war ended in May 2009.</p>
<p>Tourist arrivals in the first ten months of 2011 jumped 34.2 percent to 667,569 from a year earlier, higher than Sri Lanka&#8217;s record annual tourist arrivals of 654,476 reached last year.</p>
<p>The arrivals rose 32.8 percent in October from a <em><a href="http://www.tamilnewsnetwork.com/2011/11/13/sri-lanka-tourist-arrivals-hit-new-record-high-in-2011/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2011/11/13/sri-lanka-tourist-arrivals-hit-new-record-high-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka parliament approves asset acquisition act</title>
		<link>http://www.tamilnewsnetwork.com/2011/11/10/sri-lanka-parliament-approves-asset-acquisition-act/</link>
		<comments>http://www.tamilnewsnetwork.com/2011/11/10/sri-lanka-parliament-approves-asset-acquisition-act/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:26:10 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/2011/11/10/sri-lanka-parliament-approves-asset-acquisition-act/</guid>
		<description><![CDATA[<p>Sri Lanka&#8217;s parliament passed controversial legislation on Wednesday that will allow the government to acquire enterprises or assets it deems underperforming or underutilised, despite concerns the bill could hit investment in the country.</p>
<p>The new law, passed by 122 votes to 46, will pave the way for the state to acquire 37 properties including from two listed companies it has said are underperforming.</p>
<p>Leases on the assets, mainly land, were given away or sold at a discount years ago either as an <em><a href="http://www.tamilnewsnetwork.com/2011/11/10/sri-lanka-parliament-approves-asset-acquisition-act/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2011/11/10/sri-lanka-parliament-approves-asset-acquisition-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia mounts pressure on Sri Lanka over war crimes charges</title>
		<link>http://www.tamilnewsnetwork.com/2011/10/25/australia-mounts-pressure-on-sri-lanka-over-war-crimes-charges/</link>
		<comments>http://www.tamilnewsnetwork.com/2011/10/25/australia-mounts-pressure-on-sri-lanka-over-war-crimes-charges/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:08:09 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tamilnewsnetwork.com/2011/10/25/australia-mounts-pressure-on-sri-lanka-over-war-crimes-charges/</guid>
		<description><![CDATA[<p>Australia joined Canada on Tuesday calling for Sri Lanka to address allegations of human rights abuses during its war against Tamil Tiger separatists, adding pressure on President Mahinda Rajapaksa ahead of a Commonwealth leaders summit. </p>
<p>A Sri Lankan-born Australian has also filed court papers seeking war crime charges against Rajapaksa, who is due to arrive in Perth for the summit on Tuesday, and Australia police are separately examining whether Sri Lanka&#8217;s High Commissioner to Australia, a former naval admiral, has <em><a href="http://www.tamilnewsnetwork.com/2011/10/25/australia-mounts-pressure-on-sri-lanka-over-war-crimes-charges/">[...]</a></em></p>]]></description>
		<wfw:commentRss>http://www.tamilnewsnetwork.com/2011/10/25/australia-mounts-pressure-on-sri-lanka-over-war-crimes-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

